eric_B
Senior Member
I happened to look back at some orders I did 10 years ago and obviously prices have gone up.
But some rather deviate from the inflation - which has been around 30%. Some examples:
Pretty remarkable...
But some rather deviate from the inflation - which has been around 30%. Some examples:
Product | 2014 | 2024 | Increase |
---|---|---|---|
Remo 22" Powerstroke 3 Clear Bass | € 33 | € 68 | +106% (!) |
Remo 14" Ambassador Coated | € 12,40 | € 22 | +77% |
Gibraltar 9608E Drum Throne | € 85 | € 129 | +52% |
Millenium 14x3,5 Piccolo Steel Snare | € 49 | € 69 | +41% |
Behringer C-2 mic set | € 44 | € 55 | +25% |
Tama QC8 Quick-Set Cymbal Mate | € 4,49 | € 5,50 | +22,5% |
Pretty remarkable...